Course Number: CMSC 125
Course Title: Operating Systems
Description: Processor management, memory management, file and disk management, resource management, concurrent processes, networks and distributed systems.
Prerequisites(Official): CMSC 123 or COI
Prerequisites(Recommended): CMSC 131 and CMSC 124
Lecture: Section ST, 8-9 TTh ICS MH
Lecture:
Joseph Anthony C. Hermocilla (jachermocilla@gmail.com)
PhySci C120
Laboratory:
Maverick C. Crisostomo (mccrisostomo@uplb.edu.ph)
PhySci C114
Joman Emmanuel I. Encinas (jeiencinas@uplb.edu.ph)
PhySci C118
Juan Miguel J. Bawagan (jmjbawagan@uplb.edu.ph)
PhySci C114
Student Assistant:
TBA
The aim of this course is to introduce students to operating systems concepts
At the end of this course the students should be able to:
| (A) | 3 Long Exams | 45% |
| (B) | Quizzes | 5% |
| (C) | Project | 10% |
| (D) | Laboratory | 40% |
| (E) | Prefinal | A+B+C+D |
| (F) | Final Exam | 100% |
| (G) | Final Grade | 20%xF+80%xE |
| Week | Lec | Date | Topic | Readings | Slides | Laboratory |
| 1 | 1 | 11/08/11 T | Introduction | |||
| 2 | 11/10/11 Th | |||||
| 2 | 3 | 11/15/11 T | Review of Unix/Linux Basic/Advanced Commands | |||
| 4 | 11/17/11 Th | |||||
| 3 | 5 | 11/22/11 T | Bash Shell Scripting | |||
| 6 | 11/24/11 Th | |||||
| 4 | 7 | 11/29/11 T | Understanding the PC Boot Process: Writing a bootloader | |||
| 8 | 12/01/11 Th | |||||
| 5 | 9 | 12/06/11 T | 386 Protected Mode | |||
| 10 | 12/08/11 Th | |||||
| 6 | 11 | 12/13/11 T | CPU Scheduling Simulation: SJF Non-preremptive | |||
| 12 | 12/15/11 Th | |||||
| 7 | 13 | 01/03/12 T | CPU Scheduling Simulation: SJF Pre-emptive | |||
| 14 | 01/05/12 Th | EXAM 1 (coverage) | ||||
| 8 | 15 | 01/10/12 T | CPU Scheduling Simulation: Round Robin | |||
| 16 | 01/12/12 Th | |||||
| 9 | 17 | 01/17/12 T | Unix Process Control and Custom Shell: fork(), wait(), and exec() system calls | |||
| 18 | 01/19/12 Th | |||||
| 10 | 19 | 01/24/12 T | Thread Programming Using Pthreads | |||
| 20 | 01/26/12 Th | |||||
| 11 | 21 | 01/31/12 T | Synchronization Problems: Producer-Consumer Problem | |||
| 22 | 02/02/12 Th | |||||
| 12 | 23 | 02/07/12 T | Synchronization Problems: Dining Philisopher's Problem | |||
| 24 | 02/09/12 Th | EXAM 2 | ||||
| 13 | 25 | 02/14/12 T | Interprocess Communication: Pipes, Signals, Message Queues, Semaphores, Shared Memory | |||
| 26 | 02/16/12 Th | |||||
| 14 | 27 | 02/21/12 T | ICS-OS: Introduction | |||
| 28 | 02/23/12 Th | |||||
| 15 | 29 | 02/28/12 T | ICS-OS: Process Management | |||
| 30 | 03/01/12 Th | |||||
| 16 | 31 | 03/06/12 T | ICS-OS: System Calls and File System | |||
| 32 | 03/08/12 Th | |||||
| 17 | 33 | 03/13/12 T | ICS-OS: Project | |||
| 34 | 03/15/12 Th | |||||
| 18 | 35 | 03/20/12 T | EXAM 3 | ICS-OS: Project |
| 0 | did not submit; no email received; student cheated |
| 1 | email received; no attachment found; did not follow submission guidelines |
| 3 | program does not compile due to syntax errors;missing files |
| 5 | program has sufficient code, builds, but has wrong results when run |
| 7 | program has sufficient code, builds, fails on some test case or lacks documentation; |
| 10 | program has sufficient code, builds, correct results on all test cases |
$Id: CMSC125-2nd-Sem-2011.html 2057 2012-01-02 23:46:52Z jachermocilla $