Course Number: CMSC 132
Course Title: Computer Architecture
Description: Advanced topics in computer systems organization from a designer's point of view: multiprocessing, pipelining, array processors, associative processors; Microprogramming, techniques for increasing primary memory bandwidths; Modularization, interleaving, access path widening, cache and associative memories; Virtual memory; Bus structures; Multiprogramming and time sharing organizations; Network principles and protocols; Distributed resources.
Prerequisites(Official): CMSC 131 or COI
Prerequisites(Recommended): CMSC 130 and CMSC 131
Lecture: Section T, 9-10 TTh ICS MH
Lecture:
Joseph Anthony C. Hermocilla (jachermocilla@gmail.com)
PhySci C120
Laboratory:
Maverick C. Crisostomo (mccrisostomo@uplb.edu.ph)
PhySci C114
Reginald Neil C. Recario (rncrecario@uplb.edu.ph)
PhySci C108
Student Assistant:
TBA
The aim of this course is to introduce students to basic computer architecture
At the end of this course the students should be able to:
| (A) | 3 Long Exams | 55% |
| (B) | Quizzes | 5% |
| (C) | Laboratory | 40% |
| (D) | Prefinal | A+B+C |
| (E) | Final Exam | 100% |
| (F) | Final Grade | 20%xE+80%xD |
| Week | Lec | Date | Topic | Readings | Slides | Laboratory |
| 1 | 1 | 11/08/11 T | ||||
| 2 | 11/10/11 Th | |||||
| 2 | 3 | 11/15/11 T | Introduction/Review of Assembly Programming | |||
| 4 | 11/17/11 Th | |||||
| 3 | 5 | 11/22/11 T | Introduction to VHDLVHDL | |||
| 6 | 11/24/11 Th | |||||
| 4 | 7 | 11/29/11 T | Performance Evaluation and Amdahl's Law | |||
| 8 | 12/01/11 Th | |||||
| 5 | 9 | 12/06/11 T | Instruction Set Measurements | |||
| 10 | 12/08/11 Th | |||||
| 6 | 11 | 12/13/11 T | EXAM 1 | Pipelined Design | ||
| 12 | 12/15/11 Th | |||||
| 7 | 13 | 01/03/12 T | Instruction Pipeline Design | |||
| 14 | 01/05/12 Th | |||||
| 8 | 15 | 01/10/12 T | Programming Pipelined Computers DLX Architecture | |||
| 16 | 01/12/12 Th | |||||
| 9 | 17 | 01/17/12 T | Increasing ILP with Compilation Techniques | |||
| 18 | 01/19/12 Th | |||||
| 10 | 19 | 01/24/12 T | Dynamic Scheduling: Tomasulo's Algorithm | |||
| 20 | 01/26/12 Th | |||||
| 11 | 21 | 01/31/12 T | Speculation | |||
| 22 | 02/02/12 Th | |||||
| 12 | 23 | 02/07/12 T | EXAM 2 | |||
| 24 | 02/09/12 Th | |||||
| 13 | 25 | 02/14/12 T | ||||
| 26 | 02/16/12 Th | |||||
| 14 | 27 | 02/21/12 T | ||||
| 28 | 02/23/12 Th | |||||
| 15 | 29 | 02/28/12 T | ||||
| 30 | 03/01/12 Th | |||||
| 16 | 31 | 03/06/12 T | ||||
| 32 | 03/08/12 Th | |||||
| 17 | 33 | 03/13/12 T | ||||
| 34 | 03/15/12 Th | |||||
| 18 | 35 | 03/20/12 T | EXAM 3 |
| 0 | did not submit; no email received; student cheated |
| 1 | email received; no attachment found; did not follow submission guidelines |
| 3 | program does not compile due to syntax errors;missing files |
| 5 | program has sufficient code, builds, but has wrong results when run |
| 7 | program has sufficient code, builds, fails on some test case or lacks documentation; |
| 10 | program has sufficient code, builds, correct results on all test cases |
$Id: CMSC132-2nd-Sem-2011.html 2058 2012-01-09 03:37:13Z jachermocilla $